2012 Young Women Rate Card 21
- All rates are gross, subject to agency commissions.
- No charge for bleed.
| Total | Readers* | 1x | 3x | 6x | 10x | |
| ALABAMA | ||||||
| Birmingham | 13,355 | 83,068 | $3,875 | $3,100 | $2,480 | $2,230 |
| ARIZONA | ||||||
| Phoenix | 13,931 | 86,651 | $3,875 | $3,100 | $2,480 | $2,230 |
| CALIFORNIA | ||||||
| LOS ANGELES METRO | 55,378 | 344,451 | $6,300 | $5,040 | $4,030 | $3,625 |
| Los Angeles West Beverly Hills | 21,128 | 131,416 | $3,875 | $3,100 | $2,480 | $2,230 |
| Orange County | 16,969 | 105,547 | $3,875 | $3,100 | $2,480 | $2,230 |
| San Fernando Valley | 17,281 | 107,488 | $3,875 | $3,100 | $2,480 | $2,230 |
| San Diego | 14,727 | 91,602 | $3,875 | $3,100 | $2,480 | $2,230 |
| SAN FRANCISCO METRO | 40,455 | 251,630 | $5,175 | $4,140 | $3,310 | $2,980 |
| San Francisco City/Marin | 7,232 | 44,983 | $3,875 | $3,100 | $2,480 | $2,230 |
| San Francisco East Bay | 14,825 | 92,212 | $3,875 | $3,100 | $2,480 | $2,230 |
| San Francisco South Bay | 18,398 | 114,436 | $3,875 | $3,100 | $2,480 | $2,230 |
| COLORADO | ||||||
| Denver | 17,627 | 109,640 | $3,875 | $3,100 | $2,480 | $2,230 |
| CONNECTICUT | ||||||
| Fairfield/Westchester | 24,629 | 153,192 | $3,875 | $3,100 | $2,480 | $2,230 |
| Hartford-Springfield | 11,087 | 68,961 | $3,875 | $3,100 | $2,480 | $2,230 |
| DISTRICT OF COLUMBIA | ||||||
| WASHINGTON DC/ METRO | 23,988 | 149,205 | $3,875 | $3,100 | $2,480 | $2,230 |
| FLORIDA | ||||||
| Miami/Ft. Lauderdale/Palm Beach | 21,711 | 135,042 | $3,875 | $3,100 | $2,480 | $2,230 |
| Tampa/St. Petersburg | 10,647 | 66,224 | $3,875 | $3,100 | $2,480 | $2,230 |
| GEORGIA | ||||||
| Atlanta | 21,774 | 135,434 | $3,875 | $3,100 | $2,480 | $2,230 |
| ILLINOIS | ||||||
| CHICAGO METRO | 43,878 | 272,921 | $5,490 | $4,390 | $3,510 | $3,160 |
| Chicago City | 7,116 | 44,262 | $3,875 | $3,100 | $2,480 | $2,230 |
| Chicago North | 11,630 | 72,339 | $3,875 | $3,100 | $2,480 | $2,230 |
| Chicago South | 7,789 | 48,448 | $3,875 | $3,100 | $2,480 | $2,230 |
| Chicago West | 17,343 | 107,873 | $3,875 | $3,100 | $2,480 | $2,230 |
| St. Louis | 18,038 | 112,196 | $3,875 | $3,100 | $2,480 | $2,230 |
| INDIANA | ||||||
| Indianapolis | 10,407 | 64,732 | $3,875 | $3,100 | $2,480 | $2,230 |
| KANSAS | ||||||
| KANSAS CITY METRO | 12,980 | 80,736 | $3,875 | $3,100 | $2,480 | $2,230 |
| MASSACHUESETTS | ||||||
| BOSTON METRO | 30,921 | 192,329 | $4,490 | $3,590 | $2,870 | $2,585 |
| Hartford-Springfield | 11,087 | 69,961 | $3,875 | $3,100 | $2,480 | $2,230 |
| MARYLAND | ||||||
| Baltimore | 11,737 | 73,004 | $3,875 | $3,100 | $2,480 | $2,230 |
| WASHINGTON DC/ METRO | 23,988 | 149,205 | $3,875 | $3,100 | $2,480 | $2,230 |
| MICHIGAN | ||||||
| DETROIT METRO | 21,553 | 134,060 | $3,875 | $3,100 | $2,480 | $2,230 |
| MINNESOTA | ||||||
| Minneapolis/St. Paul | 25,870 | 160,911 | $3,875 | $3,100 | $2,480 | $2,230 |
| MISSOURI | ||||||
| KANSAS CITY METRO | 12,980 | 80,736 | $3,875 | $3,100 | $2,480 | $2,230 |
| St. Louis | 18,038 | 112,196 | $3,875 | $3,100 | $2,480 | $2,230 |
| NORTH CAROLINA | ||||||
| Charlotte | 9,371 | 58,288 | $3,875 | $3,100 | $2,480 | $2,230 |
| NEW JERSEY | ||||||
| Northern New Jersey | 16,871 | 104,938 | $3,875 | $3,100 | $2,480 | $2,230 |
| NEW YORK | ||||||
| NEW YORK METRO | 80,3119 | 499,534 | $8,250 | $6,600 | $5,280 | $4,750 |
| Fairfield/Westchester | 24,629 | 153,192 | $3,875 | $3,100 | $2,480 | $2,230 |
| Long Island | 15,255 | 94,886 | $3,875 | $3,100 | $2,480 | $2,230 |
| New York City | 23,556 | 146,518 | $3,875 | $3,100 | $2,480 | $2,230 |
| OHIO | ||||||
| Cincinnati | 13,400 | 83,348 | $3,875 | $3,100 | $2,480 | $2,230 |
| Cleveland | 11,797 | 73,377 | $3,875 | $3,100 | $2,480 | $2,230 |
| Columbus | 11,767 | 73,191 | $3,875 | $3,100 | $2,480 | $2,230 |
| OREGON | ||||||
| Portland | 12,269 | 76,313 | $3,875 | $3,100 | $2,480 | $2,230 |
| PENNSYLVANIA | ||||||
| PHILADELPHIA METRO | 35,014 | 217,787 | $4,740 | $3,790 | $3,030 | $2,725 |
| Pittsburgh | 20,508 | 127,560 | $3,875 | $3,100 | $2,480 | $2,230 |
| TENNESSEE | ||||||
| Nashville | 16,178 | 100,627 | $3,875 | $3,100 | $2,480 | $2,230 |
| TEXAS | ||||||
| Dallas/Ft. Worth | 24,511 | 152,458 | $3,875 | $3,100 | $2,480 | $2,230 |
| Houston | 21,153 | 131,572 | $3,875 | $3,100 | $2,480 | $2,230 |
| WASHINGTON | ||||||
| Seattle | 22,446 | 139,739 | $3,875 | $3,100 | $2,480 | $2,230 |
| WISCONSIN | ||||||
| Milwaukee-Madison | 20,084 | 124,922 | $3,875 | $3,100 | $2,480 | $2,230 |
* Readers per copy 6.2
Effective 2/2012 issues
All Rates are gross, subject to 15% agency discount. No charge for bleed