2012 The Women's Network Rate Card 21

Printable Version Printable version by State(pdf)
Printable Version Printable version Alphabetical (pdf)
  • Rates include 4-color full page bleed advertising in all three (3) magazines
  • All rates are gross, subject to agency commissions. No charge for bleed.


Circ Readers* 1X 3X 6X 12X
ALABAMA
Birmingham 96,878 397,200 $11,095 $9,210 $7,830 $7,360
Montgomery/Mobile 56,061 229,850 $7,320 $6,075 $5,165 $4,855
ARIZONA
Phoenix 87,293 357,901 $10,050 $8,340 $7,090 $6,665
Tucson 28,635 117,404 $5,755 $4,775 $4,060 $3,815
ARKANSAS
Little Rock 62,058 254,438 $7,755 $6,435 $5,470 $5,140
CALIFORNIA
Fresno 22,113 90,663 $4,620 $3,835 $3,260 $3,065
Inland Empire 52,775 216,378 $6,980 $5,795 $4,925 $4,630
LOS ANGELES METRO 174,274 714,523 $18,165 $15,075 $12,815 $12,045
Los Angeles West 69,200 283,720 $8,555 $7,100 $6,035 $5,675
 Los Angeles West Beverly Hills 38,385 157,379 $5,755 $4,775 $4,060 $3,815
 Long Beach 30,815 126,342 $5,755 $4,775 $4,060 $3,815
 Orange County 60,909 249,727 $7,510 $6,235 $5,300 $4,980
 San Fernando 44,165 181,077 $6,350 $5,270 $4,480 $4,210
Palm Springs/Riverside 39,175 160,618 $5,755 $4,775 $4,060 $3,815
Sacramento 50,560 207,296 $6,710 $5,570 $4,735 $4,450
San Diego 59,620 244,442 $7,510 $6,235 $5,300 $4,980
SAN FRANCISCO METRO 131,247 538,113 $14,065 $11,675 $9,925 $9,330
 SF City/Marin 25,452 104,353 $5,275 $4,380 $3,725 $3,500
 East Bay 52,312 214,479 $6,920 $5,745 $4,885 $4,590
 South Bay 53,040 217,464 $7,000 $5,810 $4,940 $4,645
  San Jose 35,275 144,628 $5,755 $4,775 $4,060 $3,815
  San Mateo / Silicon Valley 17,765 72,837 $3,860 $3,205 $2,725 $2,560
Santa Barbara 30,640 125,624 $5,755 $4,775 $4,060 $3,815
Stockton / Modesto 30,164 123,672 $5,755 $4,775 $4,060 $3,815
COLORADO
Denver 86,459 354,482 $9,970 $8,275 $7,035 $6,615
CONNECTICUT
Fairfield/Westchester 50,411 206,685 $6,710 $5,570 $4,735 $4,450
 Fairfield 23,542 96,522 $5,065 $4,200 $3,570 $3,295
Hartford 34,438 141,196 $5,755 $4,775 $4,060 $3,815
New Haven 38,194 156,595 $5,755 $4,775 $4,060 $3,815
DELAWARE
Wilmington 32,163 131,868 $5,755 $4,775 $4,060 $3,815
DISTRICT OF COLUMBIA
WASHINGTON DC METRO 95,165 390,177 $10,900 $9,045 $7,690 $7,230
 DC/Maryland 42,172 172,905 $6,055 $5,025 $4,270 $4,015
 Northern Virginia 52,993 217,271 $6,980 $5,795 $4,925 $4,630
FLORIDA
Daytona/Palm Coast 23,119 94,788 $4,878 $4,049 $3,441 $3,235
Ft. Myers/Naples 36,422 149,330 $5,755 $4,775 $4,060 $3,815
Jacksonville 49,404 202,556 $6,655 $5,525 $4,695 $4,415
MIAMI/FT. LAUDERDALE/PALM BEACH 106,968 438,569 $12,145 $10,080 $8,570 $8,055
 Ft. Lauderdale/Palm Beach 87,811 360,025 $10,050 $8,340 $7,090 $6,665
  Ft. Lauderdale 38,027 155,911 $5,755 $4,775 $4,060 $3,815
  Palm Beach 49,784 204,114 $6,680 $5,545 $4,175 $4,430
Miami 19,157 78,544 $4,065 $3,375 $2,865 $2,695
Orlando 59,882 245,516 $7,560 $6,275 $5,335 $5,015
Sarasota/Bradenton 28,479 116,764 $5,755 $4,775 $4,060 $3,815
Tallahassee - Pensacola 43,054 176,521 $6,175 $5,125 $4,355 $4,095
Tampa/St. Petersburg 81,567 334,425 $9,670 $8,025 $6,820 $6,410
GEORGIA
Atlanta 121,925 499,893 $13,095 $10,870 $9,240 $8,685
Savannah 41,924 171,888 $6,155 $5,110 $4,345 $4,085
IDAHO
Boise 34,233 140,355 $5,755 $4,775 $4,060 $3,815
ILLINOIS
CHICAGO METRO 223,958 918,228 $23,325 $19,360 $16,455 $15,470
 Chicago City 39,310 161,171 $5,755 $4,775 $4,060 $3,815
 Chicago North 54,570 223,737 $7,270 $6,035 $5,130 $4,820
 Chicago South 49,193 201,691 $6,655 $5,525 $4,695 $4,415
 Chicago West 80,885 331,629 $9,615 $7,980 $6,785 $6,380
Peoria/Springfield 48,324 198,128 $6,655 $5,525 $4,695 $4,415
Quad Cities, IA-IL 52,795 216,460 $6,980 $5,795 $4,925 $4,630
St. Louis, IL 32,572 133,545 $5,755 $4,775 $4,060 $3,815
INDIANA
Indianapolis 62,047 254,393 $7,745 $6,430 $5,465 $5,135
IOWA
Des Moines 42,145 172,795 $6,055 $5,025 $4,270 $4,015
Quad Cities, IA-IL 52,795 216,460 $6,980 $5,795 $4,925 $4,630
KANSAS
Kansas City Metro 69,108 283,343 $8,580 $7,120 $6,050 $5,685
Wichita / Topeka 55,256 226,550 $7,320 $6,075 $5,165 $4,855
KENTUCKY
LOUISVILLE/LEXINGTON 67,882 278,316 $8,550 $7,095 $6,030 $5,670
 Lexington 29,499 120,946 $5,755 $4,775 $4,060 $3,815
 Louisville 38,383 157,370 $5,755 $4,775 $4,060 $3,815
LOUISIANA
New Orleans/Baton Rouge 70,102 287,418 $8,665 $7,190 $6,110 $5,745
MAINE
Portland (statewide) 45,367 186,005 $6,360 $5,280 $4,490 $4,220
MARYLAND
Baltimore 68,923 282,584 $8,550 $7,095 $6,030 $5,670
DC/Maryland suburbs 42,172 172,905 $6,055 $5,025 $4,270 $4,015
MASSACHUESETTS
BOSTON METRO 145,195 595,300 $15,500 $12,865 $10,935 $10,280
 Boston City/West 60,673 248,759 $7,635 $6,335 $5,385 $5,060
 Boston North 39,549 162,151 $5,755 $4,755 $4,060 $3,815
 Boston South 44,973 184,389 $6,360 $5,280 $4,490 $4,220
MICHIGAN
DETROIT METRO 146,875 602,188 $15,500 $12,865 $10,935 $10,280
 Detroit Northwest 90,923 372,784 $10,440 $8,665 $7,365 $6,925
 Detroit Southwest 55,952 229,403 $7,320 $6,075 $5,165 $4,855
Grand Rapids 51,981 213,122 $6,920 $5,745 $4,885 $4,590
MINNESOTA
MINNEAPOLIS/ST. PAUL 118,639 486,420 $13,095 $10,870 $9,240 $8,685
  Minneapolis 67,524 276,848 $8,350 $6,930 $5,890 $5,515
 St. Paul 51,115 209,572 $6,905 $5,730 $4,870 $4,580
MISSISSIPPI
Jackson 71,007 291,129 $8,765 $7,275 $6,185 $5,815
MISSOURI
Kansas City Metro 69,108 283,343 $8,580 $7,120 $6,050 $5,685
ST. LOUIS METRO 103,838 425,736 $11,850 $9,835 $8,360 $7,860
St. Louis, MO 71,266 292,191 $8,765 $7,275 $6,185 $5,815
NEBRASKA
Omaha 45,265 185,587 $6,360 $5,280 $4,490 $4,220
NEVADA
Las Vegas 35,408 145,173 $5,755 $4,775 $4,060 $3,815
NEW HAMPSHIRE
Manchester/Concord (statewide) 51,102 209,518 $6,905 $5,730 $4,870 $4,580
Central New Jersey
(Monmouth-Ocean)
60,101 246,414 $7,565 $6,280 $5,340 $5,020
Northern New Jersey 107,453 440,557 $12,180 $10,110 $8,595 $8,080
 Bergen/Passaic/Rockland 51,845 212,565 $6,920 $5,745 $4,885 $4,590
 North Central New Jersey
(Essex-Morris)
55,608 227,993 $7,320 $6,075 $5,165 $4,855
South New Jersey
(Camden-Cherry Hill)
49,118 201,384 $6,655 $5,525 $4,695 $4,415
NEW MEXICO
Albuquerque (statewide) 44,130 180,933 $6,330 $5,255 $4,465 $4,195
NEW YORK
Albany 48,375 198,338 $6,655 $5,525 $4,695 $4,415
Buffalo 62,245 255,205 $7,775 $6,455 $5,485 $5,155
NEW YORK METRO 346,143 1,419,186 $33,240 $27,590 $23,450 $22,045
 Bergen/Passaic/Rockland 51,845 212,565 $6,920 $5,745 $4,885 $4,590
 Long Island 98,015 401,862 $11,230 $9,320 $7,920 $7,445
  Long Island East 67,881 278,312 $8,475 $7,035 $5,980 $5,620
  Long Island West 29,896 122,574 $5,755 $4,775 $4,060 $3,815
New York City (5 boroughs) 90,264 370,082 $10,400 $8,630 $7,335 $6,895
North Central New Jersey
(Essex-Morris)
55,608 227,993 $7,320 $6,075 $5,165 $4,850
Westchester/Fairfield 50,411 206,685 $6,710 $5,570 $4,735 $4,450
 Fairfield 23,542 96,522 $5,065 $4,200 $3,570 $3,295
 Westchester 26,869 110,163 $5,435 $4,510 $3,835 $3,605
Rochester 44,955 184,316 $6,360 $5,280 $4,490 $4,220
Syracuse 31,319 128,408 $5,755 $4,775 $4,060 $3,815
NORTH CAROLINA
Asheville/Hickory 50,070 205,287 $6,710 $5,570 $4,735 $4,450
Charlotte 71,126 291,617 $8,765 $7,275 $6,085 $5,815
Greensboro/Winston-Salem 59,269 243,003 $7,470 $6,200 $5,270 $4,955
Raleigh Durham 71,143 291,686 $8,765 $7,275 $6,185 $5,815
OHIO
Akron/Canton 60,032 246,131 $7,560 $6,275 $5,335 $5,015
Cincinnati 82,338 337,586 $9,675 $8,030 $6,825 $6,415
Cleveland 76,300 312,830 $9,315 $7,730 $6,570 $6,175
Columbus 65,902 270,198 $8,230 $6,830 $5,805 $5,455
Dayton 43,066 176,571 $6,175 $5,125 $4,355 $4,095
Toledo 32,613 133,713 $5,755 $4,775 $4,060 $3,815
OKLAHOMA
Oklahoma City 53,214 218,177 $7,060 $5,860 $4,980 $4,680
Tulsa 42,170 172,897 $6,055 $5,025 $4,270 $4,015
OREGON
Portland, OR 61,290 251,289 $7,655 $6,355 $5,400 $5,075
PENNSYLVANIA
Allentown/Bethlehem/Easton 43,160 176,956 $6,180 $5,130 $4,360 $4,100
Harrisburg/Lancaster/York 81,950 335,995 $9,675 $8,030 $6,825 $6,415
PHILADELPHIA METRO 166,352 682,043 $17,430 $14,465 $12,295 $11,555
 Camden-Cherry Hill 49,118 201,384 $6,655 $5,525 $4,695 $4,415
 Philadelphia City 117,234 480,659 $13,005 $10,795 $9,175 $8,625
Pittsburgh 113,361 464,780 $12,585 $10,445 $8,880 $8,345
Scranton/Wilkes-Barre 57,975 237,698 $7,320 $6,075 $5,165 $4,855
RHODE ISLAND
Providence (statewide) 32,490 133,209 $5,755 $4,775 $4,060 $3,815
SOUTH CAROLINA
Columbia, SC 77,669 318,443 $9,430 $7,825 $6,650 $6,250
Greenville/Spartanburg 44,184 181,154 $6,330 $5,255 $4,465 $4,195
TENNESSEE
Chattanooga 36,947 151,483 $5,755 $4,775 $4,060 $3,815
Knoxville 63,743 261,346 $7,775 $6,455 $5,485 $5,155
Memphis 57,167 234,385 $7,325 $6,080 $5,170 $4,860
Nashville 93,761 384,420 $10,745 $8,920 $7,580 $7,125
TEXAS
Austin/Round Rock 37,171 152,401 $5,755 $4,775 $4,060 $3,815
DALLAS/FT WORTH 139,766 573,041 $14,795 $12,280 $10,440 $9,815
 Dallas 81,177 332,826 $9,615 $7,980 $6,785 $6,380
 Ft. Worth 58,589 240,215 $7,380 $6,125 $5,205 $4,895
Houston 110,924 454,788 $12,255 $10,170 $8,645 $8,125
San Antonio 50,248 206,017 $6,710 $5,570 $4,735 $4,450
UTAH
Salt Lake City 60,256 247,050 $7,590 $6,300 $5,355 $5,035
VERMONT
Burlington (statewide) 23,814 97,637 $5,065 $4,200 $3,570 $3,295
VIRGINIA
Northern Virginia 52,993 217,271 $6,980 $5,795 $4,925 $4,630
Norfolk/Hampton Roads 43,884 179,924 $6,290 $5,220 $4,435 $4,170
Richmond 45,622 187,050 $6,360 $5,280 $4,490 $4,220
Roanoke 36,387 149,187 $5,755 $4,775 $4,060 $3,815
WASHINGTON
Seattle 76,401 313,244 $9,320 $7,735 $6,575 $6,180
Spokane 35,643 146,136 $5,755 $4,775 $4,060 $3,815
WASHINGTON - DC
WASHINGTON DC METRO 95,165 390,803 $10,900 $9,045 $7,690 $7,230
 DC/Maryland 42,172 172,905 $6,055 $5,025 $4,270 $4,015
 Northern Virginia 52,993 217,271 $6,980 $5,795 $4,925 $4,630
WEST VIRGINIA
Charleston 71,878 294,700 $8,770 $7,280 $6,190 $5,820
WISCONSIN
Green Bay 50,231 205,947 $6,710 $5,570 $4,735 $4,450
Madison, WI 43,937 180,142 $6,295 $5,225 $4,440 $4,175
Milwaukee 83,879 343,9043 $9,715 $8,065 $6,855 $6,445

 * Readers per copy 4.1

Effective 2/2012 issues
All Rates are gross, subject to 15% agency discount. No charge for bleed