2012 Personal Finance Network Rate Card 21
- All rates are gross, subject to agency commissions. No charge for bleed.
| Circ. | Readers* | 1X | 3X or More | |
| ARIZONA | ||||
| Phoenix | 11,086 | 45,453 | $3,375 | $2,025 |
| CALIFORNIA | ||||
| LOS ANGELES METRO | 18,169 | 74,493 | $4,285 | $2,570 |
| Los Angeles City (& Valley) | 11,935 | 48,934 | $3,375 | $2,025 |
| Orange County | 6,234 | 25,559 | $2,990 | $1,795 |
| Sacramento | 12,465 | 51,107 | $4,065 | $2,440 |
| San Diego | 5,952 | 24,403 | $2,990 | $1,795 |
| SAN FRANCISCO METRO | 18,125 | 74,313 | $4,285 | $2,570 |
| COLORADO | ||||
| Denver | 9,925 | 40,693 | $2,990 | $1,795 |
| CONNECTICUT | ||||
| Fairfield/Westchester | 10,209 | 41,857 | $3,290 | $1,975 |
| Hartford/New Haven | 7,135 | 29,254 | $2,990 | $1,795 |
| DISTRICT OF COLUMBIA | ||||
| WASHINGTON DC METRO | 19,153 | 78,527 | $5,165 | $3,100 |
| FLORIDA | ||||
| Jacksonville/Orlando | 9,739 | 39,930 | $2,990 | $1,795 |
| Miami/Ft. Lauderdale/Palm Beach | 9,640 | 39,524 | $2,990 | $1,795 |
| TAMPA/ST. PETERSBURG | 9,854 | 40,401 | $2,990 | $1,795 |
| GEORGIA | ||||
| Atlanta | 10,173 | 41,709 | $3,290 | $1,975 |
| ILLINOIS | ||||
| CHICAGO METRO | 20,029 | 82,119 | $5,250 | $3,150 |
| MASSACHUSETTS | ||||
| BOSTON METRO | 13,476 | 55,252 | $4,065 | $2,440 |
| MARYLAND | ||||
| Baltimore | 8,207 | 33,649 | $2,990 | $1,795 |
| DC Maryland Suburbs | 19,153 | 78,527 | $5,165 | $3,100 |
| MICHIGAN | ||||
| Detroit | 10,386 | 42,583 | $3,290 | $1,975 |
| MINNESOTA | ||||
| Minneapolis/St. Paul | 8,946 | 36,679 | $2,990 | $1,795 |
| MISSOURI | ||||
| St. Louis Metro | 6,730 | 27,593 | $2,990 | $1,795 |
| NORTH CAROLINA | ||||
| North Carolina Statewide | 17,183 | 70,450 | $4,285 | $2,570 |
| NEW JERSEY | ||||
| Northern New Jersey / Morris/ Warren | 14,752 | 60,483 | $4,065 | $2,440 |
| NEW YORK | ||||
| NEW YORK METRO | 35,827 | 146,891 | $9,160 | $5,495 |
| Fairfield/Westchester | 10,209 | 47,857 | $3,290 | $1,975 |
| Long Island | 6,901 | 28,294 | $2,990 | $1,795 |
| New York City | 11,272 | 46,215 | $3,375 | $2,025 |
| OHIO | ||||
| Cincinnati | 7,335 | 30,074 | $2,990 | $1,795 |
| CLEVELAND METRO | 8,609 | 35,297 | $2,990 | $1,795 |
| PENNSYLVANIA | ||||
| Harrisburg | 7,626 | 31,267 | $2,990 | $1,795 |
| PHILADELPHIA METRO | 14,393 | 59,011 | $4,065 | $2,440 |
| Pittsburgh / Western Pennsylvania | 6,964 | 28,552 | $2,990 | $1,795 |
| TEXAS | ||||
| Dallas/Ft. Worth | 10,685 | 43,809 | $3,375 | $2,025 |
| Houston | 9,172 | 37,605 | $2,990 | $1,795 |
| VIRGINIA | ||||
| WASHINGTON DC METRO | 19,153 | 78,527 | $5,165 | $3,100 |
| WASHINGTON | ||||
| Seattle | 7,873 | 32,279 | $2,990 | $1,795 |
| WISCONSIN | ||||
| Milwaukee | 6,609 | 27,097 | $2,990 | $1,795 |
* Readers per copy 4.1.
Effective 02/2012 issues
All Rates are gross, subject to 15% agency discount. No charge for bleed